TRANSFORM. COMMAND. DOMINATE.
DPS vs Ground | 60 | Move Speed | 3.5 |
DPS vs Air | 30 | Repair | 0 |
Attack Range | 14 | Upkeep | 1.0 |
Weapon | 15 | Build Time | 2.5 |
Hit Points | 250 | Build Cost | 600 |
Armor | 20 | Salvage Value | 0 |
Vision Range | 20 | Unlock Level | n/a |
Carry Weight | 350 | Ultimate Level | n/a |
Soldier. Armed with a laser rifle and nerves of steel, the Soldier is the go-to finfantry unit in any AirMech Pilot's army. Can't be assigned orders, but will automatically attempt to neutralize and capture enemy outposts.
DPS vs Ground | 61 | Move Speed | 3.5 |
DPS vs Air | 30 | Repair | 0 |
Attack Range | 14 | Upkeep | 1.0 |
Weapon | 30 | Build Time | 3.2 |
Hit Points | 360 | Build Cost | 1400 |
Armor | 40 | Salvage Value | 0 |
Vision Range | 20 | Unlock Level | 15 |
Carry Weight | 400 | Ultimate Level | n/a |
Sergeant. Special infantry that accepts orders. Up to 3 other nearby Infantry will automatically follow the Sergeant's current order.
DPS vs Ground | 0 | Move Speed | 8.5 |
DPS vs Air | 0 | Repair | 0 |
Attack Range | n/a | Upkeep | 1.0 |
Weapon | None | Build Time | 1.6 |
Hit Points | 100 | Build Cost | 400 |
Armor | 1 | Salvage Value | 0 |
Vision Range | 20 | Unlock Level | n/a |
Carry Weight | 200 | Ultimate Level | n/a |
Probe. Unmanned and unarmed, this basic system control droid is programmed for one purpose: blitzing undefended neutral outposts and capturing them. It literally has no other skills.
DPS vs Ground | 400(0) | Move Speed | 3.5 |
DPS vs Air | 0 | Repair | 0 |
Attack Range | 9 | Upkeep | 1.0 |
Weapon | 45 | Build Time | 3.2 |
Hit Points | 150 | Build Cost | 700 |
Armor | 20 | Salvage Value | 0 |
Vision Range | 20 | Unlock Level | n/a |
Carry Weight | 400 | Ultimate Level | n/a |
Boomer. Has an explosive personality. Carries rockets and/or missiles with dud guidance systems and delivers them directly to the target. A bit crude, but surprisingly effective.
DPS vs Ground | 0 | Move Speed | 3.5 |
DPS vs Air | 0 | Repair | 30 |
Attack Range | n/a | Upkeep | 1.0 |
Weapon | None | Build Time | 2.6 |
Hit Points | 220 | Build Cost | 1200 |
Armor | 20 | Salvage Value | 0 |
Vision Range | 20 | Unlock Level | 5 |
Carry Weight | 320 | Ultimate Level | n/a |
Fixer. Infantry that can also repair other units. Can also quickly diable nearby enemy mines.
DPS vs Ground | 0 | Move Speed | n/a |
DPS vs Air | 0 | Repair | 0 |
Attack Range | n/a | Upkeep | 1.0 |
Weapon | None | Build Time | 4.3 |
Hit Points | 600 | Build Cost | 3000 |
Armor | 45 | Salvage Value | 226 |
Vision Range | 10 | Unlock Level | n/a |
Carry Weight | 1500 | Ultimate Level | n/a |
Moneymaker. Generates resources that are converted to credit income for the player. Only works when placed on a Pad connected to a team-owned building.